| Gaurav sharma Private Limited | ||||||||||
| (Address) | ||||||||||
| CIN: | ||||||||||
| Contact no. Email id: | ||||||||||
| DIRECTORS' REPORT | ||||||||||
| TO THE MEMBERS, | ||||||||||
| Your Directors are pleased to present the 4 th Annual Report of your Company together with the Audited Statement of Accounts and the Auditors’ Report of your company for the financial year ended, 31st March, 2014. The summarized financial results for the year ended 31st March, 2014are as under: | ||||||||||
| FINANCIAL RESULTS | ||||||||||
| Particular | For the financial year ended 31st March, 2014 | For the financial year ended 31st March, 2013 | ||||||||
| Amount in Rupees | Amount in Rupees | |||||||||
| Net Profit / (Loss) Before Tax | 87,740.36 | (511,944.07) | ||||||||
| Deferred Tax | 23,085.00 | 157,650.00 | ||||||||
| Profit / (Loss) after Tax | 38,827.36 | (354,294.07) | ||||||||
| Profit / (Loss) brought forward | (367,319.57) | (13,025.50) | ||||||||
| Balance Carried over to Balance Sheet | (328,492.21) | (367,319.57) | ||||||||
| REVIEW OF OPERATION: | ||||||||||
| During the year under review, the Profit for the year has been Rs. 87740/-as against Loss of Rs. 511944/-during the previous financial year. Your Directors are continuously looking for avenues for future growth of the Company. | ||||||||||
| SHARE CAPITAL | ||||||||||
| At present the Authorized Share Capital of the Company is Rs. 1000000/-divided into 100000 Equity Shares of Re. 10/- each. | ||||||||||
| DIVIDEND: | ||||||||||
| In View to continuing losses of the Company, Your Directors did not recommend any dividend in respect of the financial year ended 31st March, 2014. | ||||||||||
| DEPOSITS | ||||||||||
| During the year under review, Company has not accepted any Public Deposit during the year. | ||||||||||
| DIRECTOR’S RESPONSIBILITY STATEMENT | ||||||||||
| As required under Section 217(2AA) of the Companies Act, 1956, the Directors state that: | ||||||||||
| 1 | In the preparation of the annual accounts, the applicable accounting standards had been followed along with proper explanations relating to material departures; | |||||||||
| 2 | The Directors had selected such accounting policies and applied them consistently and made judgments and estimates that are reasonable and prudent so as to give a true and fair view of the state of affairs of the Company at the end of the financial year 31st March, 2014 and of the Profit of the Company for that Period; | |||||||||
| 3 | The Directors had taken proper and sufficient care for the maintenance of adequate accounting records in accordance with the provisions of the Companies Act for safeguarding the assets of the Company and for preventing and detecting fraud and other irregularities; | |||||||||
| 4 | The directors had prepared the accounts for the period on a going concern basis. | |||||||||
| DISCLOSURES UNDER SECTION 217(1)(D) OF THE COMPANIES ACT, 1956: | ||||||||||
| Except as disclosed elsewhere in this report, there have been no material changes and commitments which can affect the financial position of the Company occurred between the end of the financial year of the Company and date of this report. | ||||||||||
| TRANSFER TO RESERVES IN TERMS OF SECTION 217 (1)(B) OF THE
COMPANIES ACT, 1956: |
||||||||||
| In view of Loss to the company for the financial year ended 31st March, 2014, the Company had not transfer any sum to Reserves. | ||||||||||
| PARTICULARS OF EMPLOYEES | ||||||||||
| The provision of Section 217(2A) of Companies Act, 1956 are not applicable to the company as no employee was in receipt of remuneration to the extent laid down therein. | ||||||||||
| APPOINTMENT OF AUDITORS: | ||||||||||
| M/s ABC & Associates Chartered Accountants, (ICAI Firm Registration No.325655E), Who are the Statutory Auditors of the Company, hold office until the conclusion of the ensuing Annual General Meeting. It is proposed to re-appoint them to examine and audit the accounts of the company for three years to hold office from the conclusion of ensuing AGM, till the conclusion of the 7th AGM of the Company to be held in the year 2017 subject to ratification of their appointment at every AGM. M/s ABC & Associates have, under Section 139(1) of the Companies Act,2013 and the Rules framed thereunder a certificate of their eligibility and consent for re-appointment. | ||||||||||
| AUDITORS’ REPORT | ||||||||||
| The
observations of the auditors in their report are self-explanatory and
therefore, in the opinion of the
Directors, do not call for further comments. |
||||||||||
| CONSERVATION OF ENERGY, TECHNOLOGY ABSORPTION AND FOREIGN EXCHANGE EARNINGS AND OUTGO | ||||||||||
| The particulars as required under the provisions of Section 217(1)(e) of the Companies Act, 1956 in respect of conservation of energy and technology absorption have not been furnished considering the nature of activities undertaken by the company during the year under review. Further during the year under review, the Company has neither earned nor used any foreign exchange. | ||||||||||
| ACKNOWLEDGEMENTS : | ||||||||||
| Your Directors place on record their gratitude for the continuing support of Shareholders, bankers and Business associates at all levels. | ||||||||||
| For and on behalf of the Board | ||||||||||
| For Gaurav Sharma Private Limited | ||||||||||
| Place:Mumbai | ||||||||||
| Date 3rd Oct , 2014. | Chairman | |||||||||
September 26, 2014
Director's report as per Companies Act 2013
Location:
India